<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chromascope &#187; Photo</title>
	<atom:link href="http://www.chromascope.dk/category/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chromascope.dk</link>
	<description>Motion</description>
	<lastBuildDate>Mon, 31 Oct 2011 10:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photography for Gastro</title>
		<link>http://www.chromascope.dk/2011/07/01/photography-for-gastro/</link>
		<comments>http://www.chromascope.dk/2011/07/01/photography-for-gastro/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.chromascope.dk/?p=1255</guid>
		<description><![CDATA[I have provided photography for an article in the June issue of the Danish gastronomical magazine Gastro. Read the article here: Gastro &#8211; Garum: fra romersk oldtid til det nye nordiske køkken]]></description>
			<content:encoded><![CDATA[<p>I have provided photography for an article in the June issue of the Danish gastronomical magazine <a href="http://www.gastro.dk/">Gastro</a>. Read the article here: <a href="http://www.chromascope.dk/wordpress/wp-content/uploads/2011/06/39_gas058_Garum.pdf">Gastro &#8211; Garum: <em>fra romersk oldtid til det nye nordiske køkken</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromascope.dk/2011/07/01/photography-for-gastro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos on Flickr</title>
		<link>http://www.chromascope.dk/2011/05/26/photos-on-flickr/</link>
		<comments>http://www.chromascope.dk/2011/05/26/photos-on-flickr/#comments</comments>
		<pubDate>Thu, 26 May 2011 09:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.chromascope.dk/?p=1184</guid>
		<description><![CDATA[I am taking a lot more photos than I ever plan to post as projects here on the website. But I guess thats what a site like Flickr is for. Now I have finally gotten around to set up a profile there, where I will post my photo series as well as more casual photography. Plan to [...]]]></description>
			<content:encoded><![CDATA[<p>I am taking a lot more photos than I ever plan to post as projects here on the website. But I guess thats what a site like Flickr is for. Now I have finally gotten around to set up a profile there, where I will post my photo series as well as more casual photography. Plan to update it a lot more in the coming weeks. Check it out <a href="http://www.flickr.com/people/jonas_mouritsen/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromascope.dk/2011/05/26/photos-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New photo projects added</title>
		<link>http://www.chromascope.dk/2011/05/25/new-photo-projects-added/</link>
		<comments>http://www.chromascope.dk/2011/05/25/new-photo-projects-added/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.chromascope.dk/?p=1193</guid>
		<description><![CDATA[I have added three new projects to the photo section of the website. A selection of food photography for the book Umami, a series from Yosemite National Park and set of unearthly pictures from a forest in Big Sur, California.]]></description>
			<content:encoded><![CDATA[<p>I have added three new projects to the photo section of the website. A selection of <a href="http://www.chromascope.dk/photo/food-photography/">food photography</a> for the book <em>Umami</em>, a <a href="http://www.chromascope.dk/photo/wood-stone/">series</a> from Yosemite National Park and set of <a href="http://www.chromascope.dk/photo/ghosts/">unearthly pictures</a> from a forest in Big Sur, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromascope.dk/2011/05/25/new-photo-projects-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umami book</title>
		<link>http://www.chromascope.dk/2011/05/06/umami-book/</link>
		<comments>http://www.chromascope.dk/2011/05/06/umami-book/#comments</comments>
		<pubDate>Fri, 06 May 2011 09:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.chromascope.dk/?p=1218</guid>
		<description><![CDATA[I recently completed graphic design and photography on the book Umami &#8211; Gourmetaben og den femte smag for the publisher Nyt Nordisk Forlag Anold Busck. Check out a selection of the photographs in the book here. Pictures of the graphic design will be posted later. The book launch was widely covered by the Danish media: In [...]]]></description>
			<content:encoded><![CDATA[<p>I recently completed graphic design and photography on the book <em>Umami &#8211; Gourmetaben og den femte smag</em> for the publisher <a href="http://www.nytnordiskforlag.dk">Nyt Nordisk Forlag Anold Busck</a>. Check out a selection of the photographs in the book <a href="http://www.chromascope.dk/photo/food-photography/">here</a>. Pictures of the graphic design will be posted later.</p>
<p>The book launch was widely covered by the Danish media: In television by <a href="http://nyhederne.tv2.dk/video/index/id/39509632/">TV2 Nyhederne</a>, in radio by <a href="http://www.dr.dk/P1/P1Morgen/Udsendelser/2011/04/30/103353.htm">P1 Morgen</a> and P4 Fyn, and in the newspapers by <a href="http://e-pages.dk/politiken/6903/98">Politiken</a>, <a href="http://fpn.dk/mad/article2422129.ece">JyllandsPosten</a>, Fyens Stiftstidende and <a href="http://www.information.dk/268678">Information</a>.</p>
<p>You can read more about the book at the website <a href="http://www.umamibog.dk">www.umamibog.dk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromascope.dk/2011/05/06/umami-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography for Gastro</title>
		<link>http://www.chromascope.dk/2011/02/01/photography-for-gastro-2/</link>
		<comments>http://www.chromascope.dk/2011/02/01/photography-for-gastro-2/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.chromascope.dk/?p=1198</guid>
		<description><![CDATA[I have provided photography for an article in the February issue of the Danish gastronomical magazine Gastro. Read the article here: Gastro &#8211; Havets foie gras]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1222" title="gtastro_feb-01" src="http://www.chromascope.dk/wordpress/wp-content/uploads/2011/02/gtastro_feb-01-480x270.jpg" alt="" width="480" height="270" /></p>
<p>I have provided photography for an article in the February issue of the Danish gastronomical magazine <a href="http://www.gastro.dk">Gastro</a>. Read the article here: <a href="http://www.chromascope.dk/wordpress/wp-content/uploads/2011/05/gastro-54-68-71-2011-small.pdf">Gastro &#8211; Havets foie gras</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromascope.dk/2011/02/01/photography-for-gastro-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos in Sotokoto Magazine</title>
		<link>http://www.chromascope.dk/2010/04/05/photos-in-sotokoto-magazine/</link>
		<comments>http://www.chromascope.dk/2010/04/05/photos-in-sotokoto-magazine/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.chromascope.dk/?p=1034</guid>
		<description><![CDATA[I have recently provided 33 images for an article in the April issue of the Japanese magazine Sotokoto. Last week a copy of the magazine arrived in the mail. Looks so cool with the Japanese graphics and typography!]]></description>
			<content:encoded><![CDATA[<div id="attachment_1049" class="wp-caption alignnone" style="width: 490px"><a href="http://www.chromascope.dk/wordpress/wp-content/uploads/2010/04/sotokoto-04.jpg" rel="shadowbox[post-1034];player=img;"><img class="size-medium wp-image-1049" title="sotokoto-04" src="http://www.chromascope.dk/wordpress/wp-content/uploads/2010/04/sotokoto-04-480x270.jpg" alt="" width="480" height="270" /></a><p class="wp-caption-text">Spread from the article in Sotokoto</p></div>
<p>I have recently provided 33 images for an article in the April issue of the Japanese magazine <a title="Sotokoto magazine website" href="http://www.sotokoto.net">Sotokoto</a>. Last week a copy of the magazine arrived in the mail. Looks so cool with the Japanese graphics and typography!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromascope.dk/2010/04/05/photos-in-sotokoto-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcards</title>
		<link>http://www.chromascope.dk/2010/03/25/postcards/</link>
		<comments>http://www.chromascope.dk/2010/03/25/postcards/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.chromascope.dk/?p=718</guid>
		<description><![CDATA[A small project from a while back. Eight postcards to promote the book Tang Grøntsager fra havet. Based on photographs from the algae collection at the Natural History Museum in London.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chromascope.dk/wordpress/wp-content/uploads/2009/10/tang_postcards.jpg" rel="shadowbox[post-718];player=img;"><img class="alignnone size-medium wp-image-722" title="tang_postcards" src="http://www.chromascope.dk/wordpress/wp-content/uploads/2009/10/tang_postcards-480x270.jpg" alt="tang_postcards" width="480" height="270" /></a></p>
<p>A small project from a while back. Eight postcards to promote the book <em>Tang Grøntsager fra havet</em>. Based on photographs from the algae collection at the Natural History Museum in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromascope.dk/2010/03/25/postcards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

