<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Chromascope</title>
	<link>http://www.chromascope.dk</link>
	<description>Motion</description>
	<lastBuildDate>Mon, 31 Oct 2011 10:17:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Shooting film at the Faroe Islands</title>
		<description><![CDATA[I just returned from a two week trip to the Faroe Islands, shootning material for a documentary about storytelling in the country. We are writing about the project on the development blog. (In Danish).]]></description>
		<link>http://www.chromascope.dk/2011/10/31/shooting-film-at-the-faroe-islands/</link>
			</item>
	<item>
		<title>Honorable mention at the ITSA Film Festival</title>
		<description><![CDATA[This weekend Connected was awarded an Honorable Mention at the 2011 ITSA Film Festival in Groveland, California. I directed Connected together with Jens Raunkjær Christensen a few years ago, and it is still being screened at festivals around the world. You can read more about the film at the official website: www.ov43.com]]></description>
		<link>http://www.chromascope.dk/2011/10/04/honorable-mention-at-the-itsa-film-festival/</link>
			</item>
	<item>
		<title>Support from Mentanargrunnur Landsins</title>
		<description><![CDATA[As I have mentioned in a previous post I am currently working on a film project about storytelling on the Faroe Islands. You can read more about the project on the development blog. (In Danish). This week we received financial support from the Faroese fund Mentanargrunnur Landsins. Earlier this year we were also supported by The Danish [...]]]></description>
		<link>http://www.chromascope.dk/2011/09/28/support-from-mentanargrunnur-landsins/</link>
			</item>
	<item>
		<title>Restaurangutang</title>
		<description><![CDATA[Restaurangutang is a Danish tv show on the children&#8217;s interest channel Ramasjang: Three apes in a kitchen, along with their crazy sidekick characters, are goofing around, dishing up food and encouraging children to cook with their family and play restaurant. I recently worked with Anders Ladegaard and Copenhagen Bombay, programming the Flash website for the show. [...]]]></description>
		<link>http://www.chromascope.dk/2011/09/07/restaurangutang/</link>
			</item>
	<item>
		<title>Final Cut Plug-In</title>
		<description><![CDATA[This week I was hired by Nordisk Film TV, to develop a image enhancement plug-in, to solve a specific issue in a upcoming tv show. The final result was a simple drag and drop plugin, that I programmed using Final Cut FxScript.]]></description>
		<link>http://www.chromascope.dk/2011/08/10/final-cut-plug-in/</link>
			</item>
	<item>
		<title>Monsters &#8211; Street Art Project</title>
		<description><![CDATA[The Monsters captured and herded around The Peblinge Lake in Copenhagen during a week in July 2011. This was a fun quick street art project I did with with Mira Vinzents, that got people looking, photographing, and maybe seeing the stinking belching alge mounds that had been laying around the lake, in a new enjoyable way. [...]]]></description>
		<link>http://www.chromascope.dk/2011/08/06/monsters-street-art-project/</link>
			</item>
	<item>
		<title>Vox pop for The Royal Danish Theatre</title>
		<description><![CDATA[In cooperation with the designstudio Barq I produced this vox pop for Visit Kolding and The Royal Danish Theatre. The video is promoting the annual performance by The Royal Danish Theatre at Skamlingsbanken with highlights from this years opera and ballet season. We asked citizens to describe their personal feelings about ballet and opera, and compiled a selection [...]]]></description>
		<link>http://www.chromascope.dk/2011/07/13/vox-pop-for-the-royal-danish-theatre/</link>
			</item>
	<item>
		<title>Photography for Gastro</title>
		<description><![CDATA[I have provided photography for an article in the June issue of the Danish gastronomical magazine Gastro. Read the article here: Gastro &#8211; Garum: fra romersk oldtid til det nye nordiske køkken]]></description>
		<link>http://www.chromascope.dk/2011/07/01/photography-for-gastro/</link>
			</item>
	<item>
		<title>Photos on Flickr</title>
		<description><![CDATA[I am taking a lot more photos than I ever plan to post as projects here on the website. But I guess thats what a site like Flickr is for. Now I have finally gotten around to set up a profile there, where I will post my photo series as well as more casual photography. Plan to [...]]]></description>
		<link>http://www.chromascope.dk/2011/05/26/photos-on-flickr/</link>
			</item>
	<item>
		<title>New photo projects added</title>
		<description><![CDATA[I have added three new projects to the photo section of the website. A selection of food photography for the book Umami, a series from Yosemite National Park and set of unearthly pictures from a forest in Big Sur, California.]]></description>
		<link>http://www.chromascope.dk/2011/05/25/new-photo-projects-added/</link>
			</item>
	<item>
		<title>Umami book</title>
		<description><![CDATA[I recently completed graphic design and photography on the book Umami &#8211; Gourmetaben og den femte smag for the publisher Nyt Nordisk Forlag Anold Busck. Check out a selection of the photographs in the book here. Pictures of the graphic design will be posted later. The book launch was widely covered by the Danish media: In [...]]]></description>
		<link>http://www.chromascope.dk/2011/05/06/umami-book/</link>
			</item>
	<item>
		<title>Storytelling from the Faroe Islands</title>
		<description><![CDATA[Currently I am working with Jens Raunkjær Christensen on a film project documenting the storytellers of the amazing and remote Faroe Islands. The project is backed by several Faroese sponsors and is supported by the Film Workshop at the Danish Film Institute. Principal photography is planed to take place in September 2011. We are writing about the [...]]]></description>
		<link>http://www.chromascope.dk/2011/04/10/storytelling-from-the-faroe-islands/</link>
			</item>
	<item>
		<title>Photography for Gastro</title>
		<description><![CDATA[I have provided photography for an article in the February issue of the Danish gastronomical magazine Gastro. Read the article here: Gastro &#8211; Havets foie gras]]></description>
		<link>http://www.chromascope.dk/2011/02/01/photography-for-gastro-2/</link>
			</item>
	<item>
		<title>Graphic design for the book Mediehistorier</title>
		<description><![CDATA[The textbook Mediehistorier was published this month by Samfundslitteratur. Graphic design, photo editing and cover was all done by Chromascope.]]></description>
		<link>http://www.chromascope.dk/2011/01/10/graphic-design-for-the-book-mediehistorier/</link>
			</item>
	<item>
		<title>1001 Secret for kids&#8230;</title>
		<description><![CDATA[[See post to watch Flash video] I recently assisted Deluca Film on their project &#8220;1001 secrets for kids, not for grown-ups&#8221;, directed by the Danish director trio, Frank Molino. I worked mainly with 3D tracking of the scenes, but they also asked me to composit the scene used in the trailer above, where our protagonist enters [...]]]></description>
		<link>http://www.chromascope.dk/2010/08/12/1001-secret-for-kids/</link>
			</item>
	<item>
		<title>Coverdesign</title>
		<description><![CDATA[I recently finished a short project designing the cover for the book Digital Content Creation – Perceptions, Practices &#38; Perspectives for Peter Lang Publishing Inc., New York.]]></description>
		<link>http://www.chromascope.dk/2010/05/25/coverdesign/</link>
			</item>
	<item>
		<title>Travel photography from Iceland</title>
		<description><![CDATA[[See post to watch Flash video] In the beginning of March 2010 I traveled to Iceland to attend the annual Northern Wave Film Festival where my short film Connected had been selected to screen. While I was there, I spend a few days traveling around the island with my co-director Jens R. Christensen, to experience [...]]]></description>
		<link>http://www.chromascope.dk/2010/04/06/travel-photography-from-iceland/</link>
			</item>
	<item>
		<title>Photos in Sotokoto Magazine</title>
		<description><![CDATA[I have recently provided 33 images for an article in the April issue of the Japanese magazine Sotokoto. Last week a copy of the magazine arrived in the mail. Looks so cool with the Japanese graphics and typography!]]></description>
		<link>http://www.chromascope.dk/2010/04/05/photos-in-sotokoto-magazine/</link>
			</item>
	<item>
		<title>Postcards</title>
		<description><![CDATA[A small project from a while back. Eight postcards to promote the book Tang Grøntsager fra havet. Based on photographs from the algae collection at the Natural History Museum in London.]]></description>
		<link>http://www.chromascope.dk/2010/03/25/postcards/</link>
			</item>
	<item>
		<title>Paris Cookbook Fair 2010</title>
		<description><![CDATA[Last weekend I attended the Paris Cookbook Fair, where two of the books I have designed were exhibited as nominees for the Gourmand World Cookbook Awards. In the category Best Asian Cookbook the sushi book placed fourth. Considering that an estimated  26.000 food and wine books are published each year*, I am really happy with the [...]]]></description>
		<link>http://www.chromascope.dk/2010/02/17/paris-cookbook-fair-2010/</link>
			</item>
</channel>
</rss>

